†: denotes an inactive chapter (active = chapter has held an initiation since 2020-2021 academic year). This list is updated at the end of each semester.
Alpha | University of Chicago† | 1914 |
Beta | Northwestern University† | 1915 |
Gamma | Ohio University | 1925 |
Delta | Franklin College† | 1925 |
Epsilon | University of Iowa | 1925 |
Zeta | Denison University | 1926 |
Eta | Florida State University | 1926 |
Theta | Indiana University† | 1926 |
Iota | University of Vermont | 1926 |
Kappa | Colorado College | 1926 |
Lambda | University of Mississippi | 1926 |
Mu | University of Cincinnati | 1926 |
Nu | Morningside College† | 1926 |
Xi | University of Kansas† | 1926 |
Omicron | University of Pennsylvania | 1927 |
Pi | Birmingham-Southern College† | 1927 |
Rho | Drake University† | 1927 |
Sigma | Miami University† | 1927 |
Tau | University of Kentucky | 1927 |
Upsilon | Mississippi State College for Women† | 1927 |
Phi | West Virginia University† | 1927 |
Chi | Coe College† | 1927 |
Psi | Vanderbilt University | 1927 |
Omega | College of William and Mary | 1927 |
Alpha Alpha | Winthrop College† | 1927 |
Alpha Beta | University of Denver† | 1927 |
Alpha Gamma | Southern Methodist University | 1927 |
Alpha Delta | Agnes Scott College | 1928 |
Alpha Epsilon | Lehigh University† | 1928 |
Alpha Zeta | New York University† | 1928 |
Alpha Eta | University of Michigan† | 1928 |
Alpha Theta | Hunter College | 1928 |
Alpha Iota | University of South Carolina† | 1928 |
Alpha Kappa | University of Illinois Urbana-Champaign | 1928 |
Alpha Lambda | University of Oklahoma | 1928 |
Alpha Mu | University of Missouri-Columbia | 1928 |
Alpha Nu | Davidson College† | 1929 |
Alpha Xi | Washington University | 1929 |
Alpha Omicron | Lawrence University† | 1929 |
Alpha Pi | Gettysburg College | 1931 |
Alpha Rho | Muhlenberg College† | 1932 |
Alpha Sigma | Emory University | 1933 |
Alpha Tau | Ohio State University† | 1934 |
Alpha Upsilon | College of Wooster | 1934 |
Alpha Phi | Millsaps College† | 1935 |
Alpha Chi | Tulane University† | 1936 |
Alpha Psi | Washington and Jefferson College† | 1937 |
Alpha Omega | Louisiana State University† | 1937 |
Beta Alpha | University of South Dakota† | |
Beta Beta | Furman University† | 1939 |
Beta Gamma | University of Richmond | 1940 |
Beta Delta | University of Tennessee | 1941 |
Beta Epsilon | Brooklyn College† | 1941 |
Beta Zeta | St. Louis University† | 1941 |
Beta Eta | Westminster College (Mo.)† | 1941 |
Beta Theta | Hampden-Sydney College | 1942 |
Beta Iota | Wake Forest University | 1943 |
Beta Kappa | Notre Dame of Maryland University | 1949 |
Beta Lambda | Marymount College† | |
Beta Mu | Butler University† | |
Beta Nu | University of Mary Washington | 1950 |
Beta Xi | Rosary College† | 1950 |
Beta Omicron | Mount Mary College† | 1950 |
Beta Pi | University of Arkansas | 1950 |
Beta Rho | Duke University† | 1950 |
Beta Sigma | Marquette University | 1950 |
Beta Tau | Georgetown University† | 1950 |
Beta Upsilon | Marshall University | 1951 |
Beta Phi | Adelphi College† | 1951 |
Beta Chi | Loyola University Maryland | 1951 |
Beta Psi | Rhodes College | 1952 |
Beta Omega | Ball State University | 1952 |
Gamma Alpha | Indiana State University† | 1952 |
Gamma Beta | Bowling Green State University† | 1952 |
Gamma Gamma | University of Wisconsin-Milwaukee† | 1952 |
Gamma Delta | Yeshiva University† | 1952 |
Gamma Epsilon | University of Wisconsin-Madison† | 1952 |
Gamma Zeta | Albion College† | 1952 |
Gamma Eta | Louisiana College† | 1953 |
Gamma Theta | Georgetown College (Kentucky)† | 1953 |
Gamma Iota | Wabash College | 1954 |
Gamma Kappa | Heidelberg College† | 1954 |
Gamma Lambda | St. Mary’s College† | 1954 |
Gamma Mu | Westminster College (Pa.)† | 1954 |
Gamma Nu | Montclair State University† | 1955 |
Gamma Xi | Howard University† | 1956 |
Gamma Omicron | Monmouth College | 1956 |
Gamma Pi | St. Peter’s College† | 1957 |
Gamma Rho | Hope College† | 1958 |
Gamma Sigma | University of Texas – Austin† | 1958 |
Gamma Tau | Mississippi College† | 1958 |
Gamma Upsilon | Austin College | 1960 |
Gamma Phi | LeMoyne College† | 1960 |
Gamma Chi | Lindenwood College† | 1960 |
Gamma Psi | Ursuline College† | 1960 |
Gamma Omega | Baylor University | 1960 |
Delta Alpha | Randolph College | 1961 |
Delta Beta | Canisius College | 1961 |
Delta Gamma | Marywood College† | 1962 |
Delta Delta | University of Alberta† | 1963 |
Delta Epsilon | Belhaven College† | 1963 |
Delta Zeta | Colgate University | 1963 |
Delta Eta | Seton Hill College† | 1964 |
Delta Theta | Dickinson College | 1964 |
Delta Iota | College of St. Teresa† | 1964 |
Delta Kappa | Carroll College† | 1964 |
Delta Lambda | College of the Holy Cross | 1964 |
Delta Mu | Illinois State University† | 1965 |
Delta Nu | LaSalle College† | 1968 |
Delta Xi | Eckerd College† | 1968 |
Delta Omicron | Texas Tech University† | 1968 |
Delta Pi | Randolph-Macon College† | 1968 |
Delta Rho | Radford University† | 1968 |
Delta Sigma | University of California-Irvine | 1968 |
Delta Tau | University of Delaware | 1968 |
Delta Upsilon | Valparaiso University | 1969 |
Delta Phi | Southwest Missouri State University† | 1970 |
Delta Chi | St. Olaf College | 1971 |
Delta Psi | Thiel College† | 1971 |
Delta Omega | Macalester College† | 1971 |
Epsilon Alpha | Centenary College of Louisiana† | 1971 |
Epsilon Beta | George Washington University | 1971 |
Epsilon Gamma | University of Scranton† | 1972 |
Epsilon Epsilon | Rockford College | 1974 |
Epsilon Zeta | University of Idaho† | 1975 |
Epsilon Eta | Kent State University† | 1976 |
Epsilon Theta | Duquesne University† | 1977 |
Epsilon Iota | University of Florida† | 1978 |
Epsilon Kappa | Brigham Young University | 1979 |
Epsilon Lambda | College of St. Catherine† | 1980 |
Epsilon Mu | Fordham University† | 1982 |
Epsilon Nu | Creighton University | 1981 |
Epsilon Xi | Gustavus Adolphus College | 1981 |
Epsilon Omicron | University of Massachusetts | 1982 |
Epsilon Pi | Concordia College† | 1982 |
Epsilon Rho | College of Charleston | 1983 |
Epsilon Sigma | Augustana College (Illinois) | 1983 |
Epsilon Tau | Beloit College† | 1983 |
Epsilon Upsilon | University of New Hampshire | 1984 |
Epsilon Phi | Knox College | 1985 |
Epsilon Chi | University of South Florida† | 1986 |
Epsilon Psi | Santa Clara University | 1987 |
Epsilon Omega | Syracuse University† | 1987 |
Zeta Alpha | St. John’s University† | 1987 |
Zeta Beta | Temple University | 1988 |
Zeta Gamma | San Diego State University | 1989 |
Zeta Delta | University of the South | 1989 |
Zeta Epsilon | Rutgers University | 1990 |
Zeta Zeta | University of Washington† | 1990 |
Zeta Eta | Loyola Marymount University | 1993 |
Zeta Theta | Pennsylvania State University | 1991 |
Zeta Iota | University of Georgia | 1991 |
Zeta Kappa | Trinity College | 1996 |
Zeta Lambda | University of Louisville | 1992 |
Zeta Mu | Troy State University† | 1992 |
Zeta Nu | University of Maryland | 1994 |
Zeta Xi | Iowa State University | 1994 |
Zeta Omicron | Wayne State University† | 1996 |
Zeta Pi | University of Utah† | 1994 |
Zeta Rho | University of Texas-Arlington | 1996 |
Zeta Sigma | University of Minnesota† | 1995 |
Zeta Tau | University of Pittsburgh | 1997 |
Zeta Upsilon | Sweet Briar College† | 1997 |
Zeta Phi | University of California, Santa Barbara | 1995 |
Zeta Chi | Xavier University† | 1995 |
Zeta Psi | Hollins University | 1996 |
Zeta Omega | University of North Carolina, Greensboro† | 1996 |
Eta Alpha | University of North Carolina, Chapel Hill | 1996 |
Eta Beta | Southern Illinois University† | 1997 |
Eta Gamma | Loyola University New Orleans† | 1996 |
Eta Delta | Hillsdale College | 1996 |
Eta Epsilon | Amherst College† | 1996 |
Eta Zeta | Truman State University | 1998 |
Eta Eta | Virginia Tech | 1999 |
Eta Theta | DePauw University | 1998 |
Eta Iota | University of Arizona | 1999 |
Eta Kappa | Catholic University of America | 1999 |
Eta Lambda | University of Dallas | 1999 |
Eta Mu | University of California, Davis | 2000 |
Eta Nu | University of Rochester† | 2001 |
Eta Xi | California State University, Long Beach† | 2001 |
Eta Omicron | Assumption College | 2002 |
Eta Pi | Hobart and William Smith Colleges | 2002 |
Eta Rho | University of Illinois at Chicago† | 2002 |
Eta Sigma | California State University, Fresno† | 2003 |
Eta Tau | University of North Carolina, Asheville | 2003 |
Eta Upsilon | University of Southern California† | 2003 |
Eta Phi | Union College | 2005 |
Eta Chi | Purdue University | 2005 |
Eta Psi | Michigan State University† | 2003 |
Eta Omega | Austin Peay University | 2005 |
Theta Alpha | Franklin and Marshall College† | 2005 |
Theta Beta | University of Alabama† | 2005 |
Theta Gamma | Roger Williams University† | 2006 |
Theta Delta | Seton Hall University | 2006 |
Theta Epsilon | Trinity University | 2006 |
Theta Zeta | Case Western Reserve University† | 2006 |
Theta Eta | Transylvania University† | 2006 |
Theta Theta | University of Connecticut† | 2006 |
Theta Iota | Illinois Wesleyan University† | 2007 |
Theta Kappa | University of Texas at Tyler† | 2007 |
Theta Lambda | Hamilton College | 2007 |
Theta Mu | University of Nebraska | 2007 |
Theta Nu | Cornell University† | 2007 |
Theta Xi | Gonzaga University | 2007 |
Theta Omicron | Carthage College† | 2007 |
Theta Pi | Kenyon College | 2007 |
Theta Rho | University of Miami† | 2008 |
Theta Sigma | Wright State University | 2008 |
Theta Tau | Stockton University | 2008 |
Theta Upsilon | University of North Texas† | 2008 |
Theta Phi | Franciscan University at Steubenville | 2008 |
Theta Chi | Mount Holyoke College† | 2009 |
Theta Psi | Washington and Lee University | 2009 |
Theta Omega | John Carroll University† | 2009 |
Iota Alpha | The College of New Jersey | 2009 |
Iota Beta | Scholars’ College at Northwestern State University | 2009 |
Iota Gamma | Samford University | 2009 |
Iota Delta | Arizona State University | 2010 |
Iota Epsilon | Villanova University† | 2010 |
Iota Zeta | Christopher Newport University | 2011 |
Iota Eta | Ohio Wesleyan University† | 2012 |
Iota Theta | Whitman College† | 2012 |
Iota Iota | University of Texas at San Antonio† | 2012 |
Iota Kappa | Loyola University Chicago | 2012 |
Iota Lambda | Luther College† | 2012 |
Iota Mu | Virginia Wesleyan College | 2013 |
Iota Nu | Skidmore College | 2013 |
Iota Xi | Bucknell University | 2013 |
Iota Omicron | Siena College† | 2013 |
Iota Pi | Tufts University† | 2014 |
Iota Rho | Christendom College | 2014 |
Iota Sigma | Grand Valley State University | 2014 |
Iota Tau | University of Colorado–Boulder† | 2015 |
Iota Upsilon | University of Oregon | 2015 |
Iota Phi | San Francisco State University† | 2015 |
Iota Chi | Brandeis University† | 2016 |
Iota Psi | University of California, Los Angeles | 2017 |
Iota Omega | University of Virginia | 2017 |
Kappa Alpha | Augustana University (S. Dakota) | 2017 |
Kappa Beta | Houston Baptist University† | 2017 |
Kappa Gamma | Bates College | 2017 |
Kappa Delta | University of Montana† | 2018 |
Kappa Epsilon | Haverford College† | 2019 |
Kappa Zeta | Elon University† | 2019 |
Kappa Eta | Asbury University | 2019 |
Kappa Theta | Mississippi State University | 2019 |
Kappa Iota | Centre College† | 2021 |
Kappa Kappa | Providence College | 2022 |
Kappa Lambda | College of St. Benedict and St. John’s University | 2022 |
Kappa Mu | Belmont University | 2023 |
Kappa Nu | University of California at Santa Cruz | 2024 |
†: denotes an inactive chapter (inactive = chapter has not held an initiation since 2020-2021 academic year.
Last update 10/24/23)